Great Lakes Air GRN-250A-436 Refrigerated Air Dryer – 250 SCFM, 460V/3 Phase, Non-Cycling | Industrial-Grade Moisture Control
The Great Lakes Air GRN-250A-436 Refrigerated Air Dryer is designed to deliver high-capacity moisture removal, ensuring clean, dry compressed air for industrial, CNC, manufacturing, and pneumatic applications. With a 250 SCFM capacity, 460V/3 Phase power, and non-cycling operation, this dryer provides consistent dew point control, preventing corrosion, equipment damage, and system inefficiencies. Featuring a low-pressure drop design, efficient refrigeration system, and durable construction, the GRN-250A-436 is built for reliable and energy-efficient air drying performance.
Key Features:
✅ 250 SCFM Capacity – Ideal for large-scale compressed air systems
✅ 460V/3 Phase Power – Designed for heavy-duty industrial applications
✅ Non-Cycling Operation – Provides continuous, efficient moisture removal
✅ High-Efficiency Refrigeration System – Ensures optimal dew point control
✅ Compact & Rugged Design – Space-saving and built for long-lasting performance
✅ Low-Pressure Drop Design – Enhances energy efficiency and system effectiveness
Upgrade your compressed air system with the Great Lakes Air GRN-250A-436, ensuring moisture-free air, reduced maintenance, and extended equipment life in demanding industrial environments.
| GRN-250A-436 Non-Cycling Refrigerant Air Dryer | ||
| Design Conditions | Flow Rate | 250 SCFM |
| Pressure | 100 PSIG | |
| Inlet R.H. | 100% | |
| Outlet Pressure Dew Point | 35-39°F | |
| Temperature | 100°F inlet | |
| 100°F Ambient | ||
| Max. Pressure | 220 PSIG | |
| Delta Pressure | 4 PSID | |
| Voltage | 460/3/60 | |
| Nameplate FLA |
| |
| Connections | Compressed Air Inlet / Outlet | 1-1/2” NPT |
| Electrical | 460V Junction Box | |
| Heat Exchanger Materials | Refrigeration Condenser | Steel Fin, Copper Tube |
| Compressed Air / Air | Stainless Steel Plate with Copper Brazing | |
| Compressed Air / Freon | ||
| Component Info. | Moisture Separator | Centrifugal Separator |
| Condensate Drain | Smart Design Solenoid Drain | |
| Refrigeration Components | Compressor | 1-1/2 HP Nominal |
| Hermetically Sealed | ||
| Condenser | Air Cooled | |
| Totally Enclosed Fan Motor | ||
| Energy Usage | 2,201 watts @ 100% Capacity | |
| Capacity Control | TEXV/ Hot Gas Bypass 0-100% | |
| Freon | R404A | |
| Weight & Dimensions | Shipping Weight | 284 Lbs. |
| Dimensions | 42”H x 22”W x 29”D | |
| GRN Standard Features and Benefits | ||
| 5 Year parts Warranty / 1 Year labor | ||
| UL Approved and labeled | ||
| Air-Cooled Refrigeration Condenser | ||
| Refrigeration analyzer gauge (Suction Pressure) | ||
| Compressor overload | ||
| Ozone friendly Refrigerant | ||
| Automatic expansion valve | ||
| Complete Cabinet enclosure | ||
| Smart Design Solenoid Drain | ||
| Strainer with Isolation Valve | ||
| Illuminated On/Off Power Switch | ||
| 9' Power Cord | ||
| Relay / Contactor | ||
