Great Lakes Air GRN-2250A-536 Refrigerated Air Dryer – 2,250 SCFM, 575V/3 Phase, Non-Cycling, UL Listed | Industrial-Grade Moisture Control
The Great Lakes Air GRN-2250A-536 Refrigerated Air Dryer is engineered for high-capacity moisture removal, ensuring clean, dry compressed air for CNC, manufacturing, pneumatic, and other demanding industrial applications. With an 2,250 SCFM capacity, 575V/3 Phase power supply, and non-cycling operation, this dryer provides consistent dew point control, preventing corrosion, equipment damage, and system inefficiencies. UL Listed for safety and compliance, it features a low-pressure drop design, high-efficiency refrigeration system, and rugged construction, making it an energy-efficient and long-lasting air drying solution for high-demand industrial environments.
Key Features:
✅ 2,250 SCFM Capacity – Designed for large compressed air systems
 ✅ 575V/3 Phase Power – Optimized for industrial electrical setups
 ✅ Non-Cycling Operation – Provides continuous and efficient moisture removal
 ✅ UL Listed – Certified for safety, compliance, and performance
 ✅ High-Efficiency Refrigeration System – Ensures reliable dew point control
 ✅ Compact & Rugged Build – Space-saving and designed for long-term durability
 ✅ Low-Pressure Drop Design – Improves energy efficiency and system performance
Upgrade your compressed air system with the Great Lakes Air GRN-2250A-536, ensuring superior air quality, reduced maintenance, and extended equipment lifespan.
| GRN-2250A-536 Non-Cycling Refrigerant Air Dryer | ||
| Design Conditions | Flow Rate | 2,250 SCFM | 
| Pressure | 100 PSIG | |
| Inlet R.H. | 100% | |
| Outlet Pressure Dew Point | 35-39°F | |
| Temperature | 100°F inlet | |
| 100°F Ambient | ||
| Max. Pressure | 150 PSIG | |
| Delta Pressure | 4 PSID | |
| Voltage | 575/3/60 | |
| Nameplate FLA | 
 | |
| Connections | Compressed Air Inlet / Outlet | 4" Flg. | 
| Electrical | Junction Box | |
| Heat Exchanger Materials | Refrigeration Condenser | Steel Fin, Copper Tube | 
| Compressed Air / Air | Stainless Steel Plate with Copper Brazing | |
| Compressed Air / Freon | ||
| Component Info. | Moisture Separator | Centrifugal Separator | 
| Condensate Drain | Smart Design Solenoid Drain | |
| Refrigeration Components | Compressor | 4 HP Nominal | 
| Hermetically Sealed | ||
| Condenser | Air Cooled | |
| Totally Enclosed Fan Motor | ||
| Energy Usage | 14,550 watts @ 100% Capacity | |
| Capacity Control | TEXV/ Hot Gas Bypass 0-100% | |
| Freon | R404A | |
| Weight & Dimensions | Shipping Weight315 | 2,115 Lbs. | 
| Dimensions | 69”H x 43”W x 68”D | |
| GRN Standard Features and Benefits | ||
| 5 Year parts Warranty / 1 Year labor | ||
| UL Approved and labeled | ||
| Air-Cooled Refrigeration Condenser | ||
| Refrigeration analyzer gauge (Suction Pressure) | ||
| Compressor overload | ||
| Ozone friendly Refrigerant | ||
| Automatic expansion valve | ||
| Complete Cabinet enclosure | ||
| Smart Design Solenoid Drain | ||
| Strainer with Isolation Valve | ||
| Illuminated On/Off Power Switch | ||
| 9' Power Cord | ||
| Relay / Contactor | ||
 
 
                     
                        
                     
      
 
    
             
             
             
            